Maintenance,
$205 MonthlyThis end unit townhome is located in Elliot Lakes best Condominium Corporation. Corner unit with extra privacy. Three bedrooms with one and a half baths. Two gas fireplaces heats home efficiently. This townhouse must be seen to be appreciated. Very Low traffic. Beautiful Walk out from your fully finished basement and enjoy the green space and breathtaking scenery at your fingertips with just a short trail through the bush to Angel Lake. Fully fenced in backyard. Very private with no neighbours behind. Extremely well managed Condo Corp at an affordable rate ($205/month). Newer windows and shingles installed throughout the building. Solid brick veneer siding adds curb appeal. Call to view this turnkey property today! (id:27333)
MLS® Number | 2083780 |
Property Type | Single Family |
Equipment Type | None |
Rental Equipment Type | None |
Road Type | Paved Road |
Bathroom Total | 2 |
Bedrooms Total | 3 |
Architectural Style | 2 Level |
Basement Type | Full |
Cooling Type | None |
Exterior Finish | Brick |
Fire Protection | Unknown |
Fireplace Fuel | Gas |
Fireplace Present | Yes |
Fireplace Total | 1 |
Fireplace Type | Free Standing Metal |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Type | Baseboard Heaters |
Roof Material | Asphalt Shingle |
Roof Style | Unknown |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Access Type | Year-round Access |
Acreage | No |
Fence Type | Fenced Yard |
Sewer | Municipal Sewage System |
Size Total Text | Under 1/2 Acre |
Zoning Description | Residential |
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 11.5 x 8.5 | ||
Second Level | Bedroom | 10.0 x 11.5 | ||
Second Level | Master Bedroom | 14.5 x 9.5 |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21430236
Contact us for more information